Featured
Showing the single result
The number of bags you will required will depend on the size of your roof as well as the thickness of the insulation required (R-Value).
On average each bag will cover 3.8 sqm for the highest thermal resistance R value of 3.38.
The graph below provides you with a breakdown of the number of bags you require depending on your required R-Value and the area it will cover.
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
Thermal resistance R M2 K/W | Installed fitted thickness | Settled thickness | Min Mass per unit area Kg/M2 | Max Coverage M2/bag | Min Bag usage rate bags/100M2 |
2.50 | 100mm | 100mm | 2.6 | 5.4 | 18 |
2.88 | 115mm | 115mm | 3.1 | 4.5 | 22 |
3.13 | 125mm | 125mm | 3.4 | 4.1 | 24 |
3.25 | 130mm | 130mm | 3.5 | 4.0 | 25 |
3.38 | 135mm | 135mm | 3.7 | 3.8 | 26 |
This will close in 20 seconds